Fold-change thresholds for WT-40min-2 vs rrp6-40min-2

Return

WT-40min-2 over rrp6-40min-2 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/512 0 0 1 0 0 0 0 0 0 0 0
≤ 1/256 0 1 7 0 0 0 0 0 0 0 0
≤ 1/128 0 1 19 0 1 0 1 0 0 0 0
≤ 1/64 2 5 32 1 5 3 3 0 0 0 0
≤ 1/32 8 27 82 5 14 15 12 1 0 1 0
≤ 1/16 30 110 215 30 50 53 47 1 2 1 0
≤ 1/8 117 345 476 98 141 149 149 1 9 1 0
≤ 1/4 460 825 780 301 331 314 322 18 19 4 0
≤ 1/2 1893 1417 884 639 541 509 510 76 26 5 1
>1/2 & <2 3684 373 38 201 249 222 191 183 33 10 5
≥ 2 221 8 3 7 19 15 5 40 18 0 0
≥ 4 27 1 0 1 2 2 1 3 2 0 0
≥ 8 5 0 0 1 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:39:52
A tool by Marc Descrimes
v2.6